Cryptocurrency Market daily summary - 15 June 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $106,794.12 | -0.92% | $2.13T | |
2 | ![]() | $2,540.31 | -1.27% | $308.82B | |
3 | ![]() | $1.00 | -0.01% | $155.55B | |
4 | ![]() | $2.25 | -0.69% | $132.73B | |
5 | ![]() | $650.96 | -0.39% | $91.87B | |
6 | ![]() | $151.45 | -0.74% | $79.93B | |
7 | ![]() | $1.00 | +0.04% | $61.66B | |
8 | ![]() | $0.2750 | -0.37% | $26.08B | |
9 | ![]() | $0.1735 | -0.73% | $25.98B | |
10 | ![]() | $0.6350 | -0.44% | $22.45B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
94 | ![]() | $0.8191 | +12.61% |
96 | ![]() | $4.04 | +9.55% |
27 | ![]() | $7.61 | +6.16% |
99 | ![]() | $0.0103 | +5.86% |
42 | ![]() | $0.07789 | +5.85% |
33 | ![]() | $4.77 | +5.31% |
69 | ![]() | $0.6506 | +5.06% |
4 | ![]() | $2.27 | +4.84% |
64 | ![]() | $11.90 | +4.64% |
81 | ![]() | $0.6191 | +4.46% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
29 | ![]() | $0.5753 | -4.72% |
28 | ![]() | $0.00001079 | -2.78% |
59 | ![]() | $0.4234 | -2.04% |
43 | ![]() | $16.39 | -1.65% |
80 | ![]() | $3,401.56 | -1.57% |
79 | ![]() | $3,425.42 | -1.55% |
44 | ![]() | $9.81 | -1.52% |
66 | ![]() | $3.52 | -1.38% |
68 | ![]() | $2.58 | -1.29% |
87 | ![]() | $2.22 | -1.19% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3512 | ![]() | $0.091208 |
5094 | ![]() | $1.00 |
3670 | ![]() | $0.001084 |
3492 | ![]() | $0.004311 |
5538 | ![]() | $14.51 |
3592 | ![]() | $0.01342 |
3774 | ![]() | $0.0001224 |
5161 | ![]() | $1.12 |
404 | ![]() | $0.07747 |
3432 | ![]() | $0.063116 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit