Daily Crypto Market Summary 21 June 2025

in crypto •  11 days ago 

Cryptocurrency Market daily summary - 20 June 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $102,282.40 +0.44% $2.02T
2 Ethereum $2,298.84 +0.49% $274.38B
3 Tether $1.00 +0.01% $155.95B
4 XRP $2.04 -0.56% $120.43B
5 BNB $628.74 +0.15% $88.36B
6 Solana $133.78 -0.35% $71.05B
7 USDC $1.00 +0.02% $61.27B
8 TRON $0.2703 -0.96% $25.64B
9 Dogecoin $0.1530 -0.63% $22.92B
10 Cardano $0.5517 -0.67% $19.51B


Top Gaines

Name Price 24h Change
57 Sei $0.212 +3.56%
75 Story $2.69 +1.46%
14 UNUS SED LEO $8.96 +0.94%
11 Hyperliquid $33.70 +0.84%
74 Tether Gold $3,381.27 +0.03%
72 PAX Gold $3,396.19 +0.00%


Top Losers

Name Price 24h Change
84 AB $0.01055 -15.63%
68 Virtuals Protocol $1.39 -9.84%
27 Uniswap $6.45 -8.75%
82 dogwifhat $0.6967 -8.43%
64 Injective $10.06 -7.99%
32 Bittensor $315.75 -7.52%
92 Lido DAO $0.6771 -7.29%
90 Aerodrome Finance $0.7631 -7.24%
65 Celestia $1.46 -7.23%
71 Optimism $0.5047 -7.05%


Recently Added on Coinmarketcap

Name Price
3512 Rita Elite Order $0.01047
3659 Brotherhood $0.003472
3779 Sturdy $5.70
5311 Docs-Insights (Taτsu) $0.5863
3688 BitMind $7.86
3736 Targon $24.22
3625 404—GEN $8.85
4093 Bitcast $0.7839
4159 For Sale $0.783
3494 Sταking $2.16


Comment your thoughts


Follow for daily updates

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

Upvoted! Thank you for supporting witness @jswit.

image.png