Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Artificial Superintelligence Alliance | FET | 17.41 | 0.56 |
Bittensor | TAO | 15.23 | -4.49 |
Render | RENDER | 13.92 | -7.85 |
Aave | AAVE | 12.72 | -7.72 |
Kaspa | KAS | 12.65 | -4.99 |
NEAR Protocol | NEAR | 12.43 | -5.85 |
Pepe | PEPE | 12.30 | -7.55 |
Sky | SKY | 12.21 | -9.92 |
Hedera | HBAR | 12.20 | -2.82 |
Sui | SUI | 11.95 | -8.61 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 99,772,003,971 |
Bitcoin | BTC | 65,541,585,061 |
Ethereum | ETH | 25,033,849,604 |
Dai | DAI | 17,272,324,134 |
USDC | USDC | 15,179,204,316 |
First Digital USD | FDUSD | 7,903,751,177 |
Solana | SOL | 5,758,697,099 |
XRP | XRP | 4,663,766,107 |
Sui | SUI | 1,812,935,802 |
BNB | BNB | 1,782,434,418 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Movement | MOVE | 38.10 | 15.40 |
Sei | SEI | 30.18 | 49.20 |
Moca Network | MOCA | 26.61 | 6.53 |
Mog Coin | MOG | 26.00 | -4.25 |
Dog (Bitcoin) | DOG | 24.68 | -11.72 |
SPX6900 | SPX | 22.23 | -15.50 |
Reserve Rights | RSR | 21.37 | -0.04 |
dogwifhat | WIF | 20.37 | -2.45 |
ai16z | AI16Z | 20.28 | -14.98 |
Virtuals Protocol | VIRTUAL | 19.56 | -11.03 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
OKB | OKB | -2.11 | 1.34 |
Threshold | T | -0.83 | 12.55 |
Tether Gold | XAUt | -0.38 | -0.97 |
Aethir | ATH | -0.24 | -16.68 |
PAX Gold | PAXG | -0.18 | -0.85 |
USDC | USDC | -0.01 | -0.01 |
World Liberty Financial USD | USD1 | 0.01 | -0.04 |
PayPal USD | PYUSD | 0.01 | -0.01 |
Dai | DAI | 0.01 | 0.00 |
USDD | USDD | 0.02 | 0.03 |
|
|
|
|