Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sei | SEI | 22.01 | 88.45 |
Aptos | APT | 13.07 | 9.12 |
Pi | PI | 7.53 | 1.15 |
Uniswap | UNI | 5.52 | -4.58 |
Ondo | ONDO | 4.18 | 3.92 |
Bitget Token | BGB | 3.55 | -0.56 |
Bittensor | TAO | -3.49 | -5.00 |
Chainlink | LINK | 3.24 | 2.24 |
OKB | OKB | -3.11 | 3.35 |
Monero | XMR | 3.05 | -1.59 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 72,085,904,476 |
Bitcoin | BTC | 48,233,367,709 |
Dai | DAI | 18,582,836,284 |
Ethereum | ETH | 18,535,340,694 |
USDC | USDC | 11,544,250,943 |
First Digital USD | FDUSD | 5,171,364,698 |
Solana | SOL | 3,605,879,729 |
XRP | XRP | 3,378,791,420 |
BNB | BNB | 1,571,647,692 |
Sui | SUI | 1,152,338,769 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sei | SEI | 22.01 | 88.45 |
Maple Finance | SYRUP | 21.44 | 16.94 |
Aptos | APT | 13.07 | 9.12 |
Stacks | STX | 13.06 | 18.21 |
Dog (Bitcoin) | DOG | 12.07 | 4.92 |
DeXe | DEXE | 10.51 | -1.91 |
Synthetix | SNX | 7.68 | 2.02 |
SPX6900 | SPX | 7.57 | -1.31 |
Pi | PI | 7.53 | 1.15 |
JasmyCoin | JASMY | 7.11 | 10.87 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Moca Network | MOCA | -12.58 | -3.58 |
Cheems (cheems.pet) | CHEEMS | -7.61 | -15.67 |
Movement | MOVE | -5.85 | 13.53 |
Ravencoin | RVN | -5.32 | -15.99 |
Kaia | KAIA | -4.76 | 21.68 |
Berachain | BERA | -4.62 | -13.78 |
Official Melania Meme | MELANIA | -3.74 | -17.09 |
Plume | PLUME | -3.70 | -1.84 |
Bittensor | TAO | -3.49 | -5.00 |
Aethir | ATH | -3.29 | -14.81 |
|
|
|
|