
CryptoCurrency recap
2021-03-12
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Solana | 15.92267165399993 | ![]() |
Crypto.com Coin | 0.19164518134174 | ![]() |
THETA | 6.9658013237627 | ![]() |
VeChain | 0.0678498185935 | ![]() |
Avalanche | 31.08794353265193 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
NEM | 0.58916782777567 | ![]() |
Terra | 10.74653979471206 | ![]() |
Polkadot | 36.78394933052165 | ![]() |
Cosmos | 19.1777104558234 | ![]() |
XRP | 0.45416093401441 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 1.1223514152303 | ![]() |
Steem | 0.4557075456885 | ![]() |
Hive | 0.36106239881498 | ![]() |
Bitcoin | 57975.84645348891 | ![]() |
Ethereum | 1830.0930284170777 | ![]() |
Coin news
Do follow, share and like
Comment Down Below :-)
Theta is at the price you said. But went up to$ 8.00 . I think it will go between $10 to $100 this year
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit