2025년 6월 28일 기준 @avle 지분율입니다. 임대량(ksp, 1천sp = 1ksp)과 임대일수의 곱으로 표시되는 비중값을 이용해서 @avle 자본금에 대한 지분율이 계산됩니다. 실제 계산은 스팀파워가 아니라 블럭체인에 실제로 기록되는 임대량 정보인 vest값을 이용해서 이루어집니다. 지분율 계산은 2023년 3월 6일부터 시작되었으며, 한국시간(GMT+9) 기준 매일 밤 11시 59분에 계산됩니다. AVLE25 가입자(월별 보상 지급 대상자)의 지분율은 맨 아래에 있습니다.
계산 시점에 조회된 @avle 자본금(자체 스팀파워): 229603.863sp
계산 시점에 조회된 @avle 임대총량(임대받은 스팀파워): 8236136.727sp
andytherbg: 0.01x149 = 1.49 (0.0%, 0.0sp)
avle-anouncement: 0.15x332 = 49.8 (0.005%, 11.48sp)
brwhale: 0.003x1 + 0.006x1 + 0.009x2 + 0.01x1 + 0.013x2 + 0.013x2 + 0.011x3 + 0.012x2 + 0.013x1 + 0.025x2 + 0.025x26 + 0.025x5 + 0.025x3 + 0.026x4 + 0.026x2 = 1.215 (0.0%, 0.0sp)
busantravel1: 0.034x457 = 15.538 (0.001%, 2.296sp)
diffusedcreation: 0.03x348 = 10.44 (0.001%, 2.296sp)
feelsogood: 0.1x31 + 0.2x18 + 0.301x14 + 0.401x22 + 0.501x36 + 0.603x24 = 52.244 (0.005%, 11.48sp)
fxsajol: 0.5x16 = 8.0 (0.001%, 2.296sp)
hiziny: 6.99x741 = 5179.59 (0.484%, 1111.283sp)
huahua888: 0.01x35 + 0.03x3 + 0.035x3 + 0.04x46 + 0.002x95 = 2.575 (0.0%, 0.0sp)
hubing97421: 0.1x266 = 26.6 (0.002%, 4.592sp)
joviansummer: 0.4x6 + 0.5x366 + 0.7x18 + 0.9x29 + 1.05x33 + 1.203x29 + 1.35x30 + 1.55x31 + 1.7x31 + 1.804x31 + 1.9x241 = 948.711 (0.089%, 204.347sp)
jswit: 0.07x61 + 0.1x324 + 0.5x155 + 1.0x305 = 419.17 (0.039%, 89.546sp)
kiraxoy: 0.001x1 + 0.002x538 = 1.077 (0.0%, 0.0sp)
lotusofmymom: 14.742x612 + 5.469x25 + 15.49x4 + 15.595x204 = 12402.169 (1.159%, 2661.109sp)
mia.fobos: 0.164x147 = 24.108 (0.002%, 4.592sp)
niikii: 0.103x845 = 87.035 (0.008%, 18.368sp)
oldstone: 50.03x66 + 51.286x3 + 66.298x12 + 66.56x9 + 71.501x9 + 72.004x21 + 72.719x8 + 72.853x6 + 73.104x36 + 73.903x5 + 74.231x43 + 74.809x35 + 75.404x31 + 75.979x46 + 76.784x41 + 77.516x22 + 89.994x26 + 90.604x4 + 90.904x6 + 91.204x9 + 92.365x10 + 92.934x7 + 93.605x29 + 122.512x1 + 123.406x2 + 123.756x12 + 128.206x4 + 131.602x9 + 131.906x7 + 132.103x14 + 134.439x7 + 136.256x4 + 142.455x8 + 149.539x8 + 155.997x2 + 159.12x4 + 165.338x20 + 166.018x16 + 166.508x35 + 172.785x18 + 173.46x40 + 174.908x83 + 177.809x67 = 95244.601 (8.904%, 20443.928sp)
shakilkhan: 0.5x220 = 110.0 (0.01%, 22.96sp)
steem-agora: 460.247x3 + 540.355x57 + 560.005x14 + 580.61x13 + 600.192x3 + 605.33x225 + 560.009x117 + 500.027x55 + 512.082x16 + 522.671x342 = 465538.134 (43.522%, 99928.193sp)
tecnoticias: 0.1x21 + 0.2x7 + 0.3x138 + 0.2x20 + 0.1x67 + 0.001x486 = 56.086 (0.005%, 11.48sp)
thomashnblum: 0.001x162 = 0.162 (0.0%, 0.0sp)
thoughtcs: 0.1x192 = 19.2 (0.002%, 4.592sp)
uncommonriad: 0.495x220 = 108.9 (0.01%, 22.96sp)
uwep: 0.15x538 = 80.7 (0.008%, 18.368sp)
veronicalee: 400.239x50 + 411.795x10 + 420.004x2 + 430.069x5 + 442.236x20 + 452.917x3 + 455.022x39 + 460.374x46 + 470.015x78 + 479.826x71 + 485.013x6 + 486.233x41 + 492.699x50 + 499.539x82 + 508.582x16 + 511.478x83 + 516.59x53 + 520.534x123 + 530.313x67 = 412944.29 (38.605%, 88638.571sp)
AVLE25 가입자(월별 보상 지급 대상자):
aics978: 0.689x11 = 7.579 (0.001%, 2.296sp)
asinayo: 1.062x11 = 11.682 (0.001%, 2.296sp)
banguri: 63.615x4 + 64.001x7 = 702.467 (0.066%, 151.539sp)
banjjakism: 2.361x11 = 25.971 (0.002%, 4.592sp)
bbn1: 33.25x3 + 33.323x3 + 33.439x5 = 366.914 (0.034%, 78.065sp)
bluesky81: 7.498x11 = 82.478 (0.008%, 18.368sp)
cancerdoctor: 500.269x11 = 5502.959 (0.514%, 1180.164sp)
centering: 225.372x11 = 2479.092 (0.232%, 532.681sp)
chan1: 1.045x11 = 11.495 (0.001%, 2.296sp)
cjsdns: 352.963x1 + 353.356x1 + 353.776x1 + 354.194x1 + 354.609x2 + 355.437x1 + 355.658x2 + 356.097x2 = 3902.454 (0.365%, 838.054sp)
classicalondon: 78.446x11 = 862.906 (0.081%, 185.979sp)
cr7pt0: 78.509x11 = 863.599 (0.081%, 185.979sp)
dmstnr: 100.242x11 = 1102.662 (0.103%, 236.492sp)
dodoim: 353.595x2 + 353.862x1 + 353.995x3 + 354.388x1 + 354.52x4 = 3895.505 (0.364%, 835.758sp)
dorian-lee: 1.057x11 = 11.627 (0.001%, 2.296sp)
greentree: 405.544x11 = 4460.984 (0.417%, 957.448sp)
hallcat: 2.345x11 = 25.795 (0.002%, 4.592sp)
happycoachmate: 234.139x11 = 2575.529 (0.241%, 553.345sp)
happyworkingmom: 127.698x11 = 1404.678 (0.131%, 300.781sp)
harryji: 2.282x11 = 25.102 (0.002%, 4.592sp)
hdc: 128.623x11 = 1414.853 (0.132%, 303.077sp)
isun: 0.939x11 = 10.329 (0.001%, 2.296sp)
jamislee: 50.653x11 = 557.183 (0.052%, 119.394sp)
jangin-jeongsin: 0.54x11 = 5.94 (0.001%, 2.296sp)
jeong851212: 1.056x11 = 11.616 (0.001%, 2.296sp)
jhj8595: 1.597x11 = 17.567 (0.002%, 4.592sp)
jizibebe: 1.017x11 = 11.187 (0.001%, 2.296sp)
jjj1: 52.603x11 = 578.633 (0.054%, 123.986sp)
jjy: 237.741x3 + 237.92x8 = 2616.583 (0.245%, 562.529sp)
jsj1215: 492.531x11 = 5417.841 (0.506%, 1161.796sp)
junny34: 7.637x11 = 84.007 (0.008%, 18.368sp)
juyo: 1.056x11 = 11.616 (0.001%, 2.296sp)
kimyg18: 6.023x11 = 66.253 (0.006%, 13.776sp)
kk2: 7.849x11 = 86.339 (0.008%, 18.368sp)
kk7: 7.656x11 = 84.216 (0.008%, 18.368sp)
kkk1: 0.528x11 = 5.808 (0.001%, 2.296sp)
kkk3: 20.397x11 = 224.367 (0.021%, 48.217sp)
kkk5: 191.586x11 = 2107.446 (0.197%, 452.32sp)
koreanwar17: 131.573x11 = 1447.303 (0.135%, 309.965sp)
krcurator01: 1.045x11 = 11.495 (0.001%, 2.296sp)
krcurator02: 1.045x11 = 11.495 (0.001%, 2.296sp)
krcurator03: 1.045x11 = 11.495 (0.001%, 2.296sp)
kstop1: 20.118x11 = 221.298 (0.021%, 48.217sp)
kyju: 56.949x11 = 626.439 (0.059%, 135.466sp)
la-ajumma: 21.203x11 = 233.233 (0.022%, 50.513sp)
lawyergt: 50.463x11 = 555.093 (0.052%, 119.394sp)
leemikyung: 117.496x11 = 1292.456 (0.121%, 277.821sp)
levoyant: 6.924x11 = 76.164 (0.007%, 16.072sp)
light-hearted: 0.635x11 = 6.985 (0.001%, 2.296sp)
lucky2015: 10.154x11 = 111.694 (0.01%, 22.96sp)
luminaryhmo: 12.458x11 = 137.038 (0.013%, 29.849sp)
m69n: 1.513x11 = 16.643 (0.002%, 4.592sp)
maikuraki: 6.521x11 = 71.731 (0.007%, 16.072sp)
mantonge: 2.516x11 = 27.676 (0.003%, 6.888sp)
mint1: 7.603x11 = 83.633 (0.008%, 18.368sp)
mirae1080: 0.507x11 = 5.577 (0.001%, 2.296sp)
ms0222: 20.424x11 = 224.664 (0.021%, 48.217sp)
neojew: 9.154x11 = 100.694 (0.009%, 20.664sp)
newiz: 13.86x11 = 152.46 (0.014%, 32.145sp)
osj: 123.46x3 + 123.54x3 + 123.657x5 = 1359.285 (0.127%, 291.597sp)
parkname: 12.087x11 = 132.957 (0.012%, 27.552sp)
peterchung: 55.503x11 = 610.533 (0.057%, 130.874sp)
peterpa: 3.193x11 = 35.123 (0.003%, 6.888sp)
powerego: 62.136x11 = 683.496 (0.064%, 146.946sp)
pposil: 4.284x11 = 47.124 (0.004%, 9.184sp)
prettyjoo: 5.653x11 = 62.183 (0.006%, 13.776sp)
puss.coin: 502.072x11 = 5522.792 (0.516%, 1184.756sp)
redcross21: 59.608x11 = 655.688 (0.061%, 140.058sp)
redpsy1040: 26.599x11 = 292.589 (0.027%, 61.993sp)
remnant39: 140.803x11 = 1548.833 (0.145%, 332.926sp)
rme: 101.44x11 = 1115.84 (0.104%, 238.788sp)
rtytf2: 204.331x11 = 2247.641 (0.21%, 482.168sp)
sanscrist: 1.06x11 = 11.66 (0.001%, 2.296sp)
seraphim502: 254.871x11 = 2803.581 (0.262%, 601.562sp)
ssglanders: 60.078x11 = 660.858 (0.062%, 142.354sp)
ssnam90: 23.079x11 = 253.869 (0.024%, 55.105sp)
steemzzang: 220.098x2 + 220.46x1 + 220.561x1 + 220.738x2 + 221.022x3 + 221.319x2 = 2428.397 (0.227%, 521.201sp)
stj91: 4.07x11 = 44.77 (0.004%, 9.184sp)
stylegold: 0.288x11 = 3.168 (0.0%, 0.0sp)
tb420292: 11.404x11 = 125.444 (0.012%, 27.552sp)
theron11: 1.6x11 = 17.6 (0.002%, 4.592sp)
trafalgar: 619.628x7 + 640.294x4 = 6898.572 (0.645%, 1480.945sp)
visionaer3003: 5.07x11 = 55.77 (0.005%, 11.48sp)
whitejangmi: 1.37x11 = 15.07 (0.001%, 2.296sp)
yann03: 10.803x11 = 118.833 (0.011%, 25.256sp)
yasu: 133.282x11 = 1466.102 (0.137%, 314.557sp)
yasu.witness: 1.224x11 = 13.464 (0.001%, 2.296sp)
yoghurty: 4.027x11 = 44.297 (0.004%, 9.184sp)
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
@joviansummer, this is incredibly detailed and valuable information! Your dedication to providing a transparent breakdown of the @avle stake distribution is truly commendable. The meticulous calculations and clear presentation of the data make it easy for everyone to understand their share and the overall structure. It's fantastic to see this level of commitment to the community.
This post will be very useful for anyone interested in understanding the dynamics of the AVLE25 program and the distribution of power within the system. Thank you for your hard work and dedication to keeping the community informed! I will resteem this for greater visbility. Keep up the awesome work!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit