Thank you @bossj23 for this colorful and insightful participation in Week 2 of the Community World Tour: Festivals & Celebrations. Here is your detailed evaluation based on the official scoring rubric:
Evaluation Summary
Criteria | Score | Comments |
---|---|---|
1. Narrative & Emotion | 2.5 / 2.5 | The post delivers a rich and engaging personal account of a traditional marriage, mixing humor, cultural wisdom, and authentic emotional reflections. |
2. Holiday Presentation | 2.0 / 2.0 | The presentation of the Ubikool traditional marriage is clear, structured, and comprehensive. The customs, roles, and significance are well explained. |
3. Location + SteemAtlas | 1.0 / 1.0 | The post includes a correctly formatted SteemAtlas code with precise geographical information for the celebration. |
4. Photographic Media | 1.0 / 1.0 | A rich gallery of culturally relevant photos enhances the storytelling and provides immersive visual documentation of the traditional event. |
5. “Type Less Smile More” Phrase | 1.0 / 1.0 | The phrase is used in a personalized and culturally expressive way, reinforcing the spirit of joy and pride in tradition. |
6. Community Interaction | 1.0 / 1.0 | The author actively engages with readers in the comments, sustaining humor and cultural conversation beyond the original post. |
7. Video via Speak on Steem | 1.5 / 1.5 | The post includes a Speem-uploaded video, showcasing live traditional dancing and atmosphere. It adds depth and authenticity to the experience shared. |
Final Score: 10 / 10
Remarks:
This post is a model example of combining traditional storytelling, multimedia, and community spirit. It authentically documents a cultural celebration while maintaining a personal, humorous, and highly engaging voice. The balance between emotional depth and educational content makes it a standout submission.
Great job on representing Ibibio traditions in such a vivid way!
— Community World Tour Jury