TRON (TRX) Monthly Price Analysis : (May, 2025)

in hive-183397 •  25 days ago  (edited)

1000075081.jpg

DATA TABLE:

Source:https://coinmarketcap.com/currencies/tron/historical-data/

By mistake, I clicked on post button before writing the post. Now I am editing it. As a moderator of the TRON FAN CLUB community on Steemit, I write a monthly summary of TRX coin prices. In continuation to that, I am sharing the TRX price summary for May 2025 in this post. In my last summary, I mentioned, “TRX showed steady growth in the last few days of April, with slight ups and downs. The market volume stayed strong, showing investor interest.” Just like April, May 2025 also showed a mix of gains and corrections. But steady growth of TRX throughout the long period.

This month was a mixed up in terms of price. Throughout May 2025, TRX prices moved between $0.2435 and $0.2814. The highest price was recorded on May 22, and the lowest on May 2. The coin closed the month at $0.2658. The overall movement was not very sharp. The price mostly stayed in a narrow range. On some days, the trading volume crossed $1 billion, showing active participation. TRX started the month with lower prices and gradually moved up mid-month, but ended slightly down compared to the mid-May peak. Steady growth as usual. Down for a month but for long it is always growing steadily.

TRX Monthly Price Summary – May 2025

| Date       | Open    | High    | Low     | Close   | Volume         | Market Cap         |
|------------|---------|---------|---------|---------|----------------|--------------------|
| May 31     | $0.2672 | $0.2694 | $0.2636 | $0.2658 | $594,027,774   | $25,212,575,796    |
| May 30     | $0.2746 | $0.2761 | $0.2669 | $0.2672 | $787,547,829   | $25,346,646,196    |
| May 29     | $0.2738 | $0.2782 | $0.2726 | $0.2746 | $605,812,704   | $26,047,164,966    |
| May 28     | $0.2778 | $0.2795 | $0.2732 | $0.2738 | $504,947,693   | $25,972,355,880    |
| May 27     | $0.2743 | $0.2787 | $0.2723 | $0.2778 | $596,629,354   | $26,356,258,378    |
| May 26     | $0.2718 | $0.2747 | $0.2707 | $0.2743 | $485,896,907   | $26,020,480,771    |
| May 25     | $0.2704 | $0.2736 | $0.2689 | $0.2718 | $525,550,755   | $25,786,988,272    |
| May 24     | $0.2685 | $0.2739 | $0.2685 | $0.2704 | $489,492,428   | $25,657,318,171    |
| May 23     | $0.2754 | $0.2759 | $0.2653 | $0.2685 | $993,291,929   | $25,478,749,642    |
| May 22     | $0.2685 | $0.2814 | $0.2675 | $0.2754 | $1,066,710,540 | $26,133,053,374    |
| May 21     | $0.2692 | $0.2741 | $0.2660 | $0.2685 | $897,131,539   | $25,478,036,825    |
| May 20     | $0.2667 | $0.2751 | $0.2663 | $0.2692 | $874,419,925   | $25,545,336,750    |
| May 19     | $0.2678 | $0.2680 | $0.2608 | $0.2667 | $731,471,875   | $25,305,817,043    |
| May 18     | $0.2696 | $0.2742 | $0.2644 | $0.2678 | $722,358,483   | $25,411,763,765    |
| May 17     | $0.2718 | $0.2722 | $0.2671 | $0.2696 | $639,410,332   | $25,580,847,906    |
| May 16     | $0.2731 | $0.2781 | $0.2708 | $0.2718 | $746,439,220   | $25,789,944,620    |
| May 15     | $0.2748 | $0.2762 | $0.2677 | $0.2731 | $1,030,688,228 | $25,913,086,182    |
| May 14     | $0.2710 | $0.2785 | $0.2695 | $0.2748 | $1,017,263,192 | $26,080,533,378    |
| May 13     | $0.2717 | $0.2730 | $0.2610 | $0.2710 | $1,022,839,960 | $25,716,836,780    |
| May 12     | $0.2649 | $0.2797 | $0.2633 | $0.2717 | $1,870,118,401 | $25,786,150,224    |
| May 11     | $0.2664 | $0.2682 | $0.2599 | $0.2649 | $955,495,809   | $25,139,557,163    |
| May 10     | $0.2601 | $0.2665 | $0.2589 | $0.2664 | $931,086,642   | $25,284,366,292    |
| May 09     | $0.2571 | $0.2656 | $0.2542 | $0.2601 | $1,276,502,101 | $24,685,937,812    |
| May 08     | $0.2487 | $0.2575 | $0.2486 | $0.2571 | $732,496,554   | $24,398,317,166    |
| May 07     | $0.2459 | $0.2492 | $0.2437 | $0.2487 | $472,041,018   | $23,608,356,443    |
| May 06     | $0.2483 | $0.2484 | $0.2439 | $0.2459 | $441,185,209   | $23,337,602,215    |
| May 05     | $0.2471 | $0.2504 | $0.2466 | $0.2483 | $521,869,629   | $23,568,157,793    |
| May 04     | $0.2456 | $0.2489 | $0.2452 | $0.2471 | $387,755,538   | $23,454,832,226    |
| May 03     | $0.2481 | $0.2498 | $0.2448 | $0.2456 | $406,008,298   | $23,312,774,274    |
| May 02     | $0.2448 | $0.2484 | $0.2435 | $0.2481 | $406,871,123   | $23,546,488,092    |


CLICK TO JOIN TRON FAN CLUB DISCORD SERVER


Footer.png

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

Upvoted! Thank you for supporting witness @jswit.