INTRO
Being a moderator of the Tron Fan Club community, I am dealing with Tron, Cryptocurrency, Blockchain, DeFi and Trading related posts. I feature three posts every week on the above topics.

FEATURED POSTS
1ST FEATURED POST

Title | Coinbase One Card with amex to offer 4% Bitcoin |
Author | @okalok |
Post Link | Link |
Topic of the Post | Coinbase is one of the leading exchanges in the World. Coinbase is the first global crypto exchange to get listed on the stock market. It has an advanced platform with easy-to-use wallet features. As crypto and Bitcoin use increases, Coinbase is moving forward again. It has partnered with American Express to launch the Coinbase One Card. This card offers up to 4% cashback in Bitcoin for every purchase. The card is issued by First Electronic Bank and offered by Coinbase and Cardless. This reward can be useful if the price of Bitcoin increases in the future. Registration for the card has started in the U.S. only. Delivery will take time, but the card will be available soon. I found this post very informative, so I am glad to feature it this week. |
2ND FEATURED POST

Title | Simple Bottom Buying Strategy for Beginners |
Author | @kawsar8035 |
Post Link | Link |
Topic of the Post | Many say “buy low, sell high,” but buying the bottom is not easy. Most people miss it. They either sell too early or buy too late. The post explains a smart way to spot possible bottoms using simple logic. If a coin is moving sideways with no hype, that can mean it's in the accumulation zone. A quick dip and bounce or a big green candle after many red ones may also signal a bottom. If the dev team is still active while the price is low, that’s a strong setup. For explaining this topic in an easy way, I’m featuring this post this week. |
3RD FEATURED POST

Title | Comparing Crypto Trading and Forex Trading |
Author | @adese |
Post Link | Link |
Topic of the Post | Crypto trading and Forex trading look similar, but they are quite different. Crypto is based on digital assets like Bitcoin, while Forex deals with currency pairs like USD and EUR. Forex is more liquid, but crypto is more volatile. Forex runs five days a week, while crypto is 24/7. Crypto is less regulated, which brings risk. Still, both have their pros and cons and serve different traders.Because of this clear comparison, I’m happy to feature this post this week. |
PREVIOUS FEATURED POSTS
Week No | Date | Three Authors | Post Links |
Year 2022 | 43 Weeks | 48 Authors | Link |
Year 2023 | 49 Weeks | 30 Authors | Link |
Year 2024 | 52 Weeks | 17 Authors | Link |
Week 01 | 29-12-2024 to 04-01-2025 | kawsar8035 okalok arsalaan | Link1 Link2 Link3 |
Week 02 | 05-01-2025 to 11-01-2025 | okalok kawsar8035 adese | Link1 Link2 Link3 |
Week 03 | 12-01-2025 to 18-01-2025 | rakib078 okalok kawsar8035 | Link1 Link2 Link3 |
Week 04 | 19-01-2025 to 25-01-2025 | okalok bijoy1 rakib078 | Link1 Link2 Link3 |
Week 05 | 26-01-2025 to 01-02-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 06 | 02-02-2025 to 08-02-2025 | okalok kawsar8035 bokhtiar1444 | Link1 Link2 Link3 |
Week 07 | 09-02-2025 to 15-02-2025 | bijoy1 okalok kawsar8035 | Link1 Link2 Link3 |
Week 08 | 16-02-2025 to 22-02-2025 | okalok rakib078 kawsar8035 | Link1 Link2 Link3 |
Week 09 | 23-02-2025 to 01-03-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 10 | 02-03-2025 to 08-03-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 11 | 09-03-2025 to 15-03-2025 | okalok kawsar8035 rakib078 | Link1 Link2 Link3 |
Week 12 | 16-03-2025 to 22-03-2025 | okalok kawsar8035 nevlu123 | Link1 Link2 Link3 |
Week 13 | 23-03-2025 to 29-03-2025 | okalok kawsar8035 rakib078 | Link1 Link2 Link3 |
Week 14 | 30-03-2025 to 05-04-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 15 | 06-04-2025 to 12-04-2025 | kawsar8035 okalok fasoniya | Link1 Link2 Link3 |
Week 16 | 13-04-2025 to 19-04-2025 | kawsar8035 okalok rakib078 | Link1 Link2 Link3 |
Week 17 | 20-04-2025 to 26-04-2025 | kawsar8035 nevlu123 ahp93 | Link1 Link2 Link3 |
Week 18 | 27-04-2025 to 03-05-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 19 | 04-05-2025 to 10-05-2025 | bijoy1 kawsar8035 okalok | Link1 Link2 Link3 |
Week 21 | 18-05-2025 to 24-05-2025 | okalok kawsar8035 bokhtiar1444 | Link1 Link2 Link3 |
Week 22 | 25-05-2025 to 31-05-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 23 | 01-06-2025 to 07-06-2025 | okalok bijoy1 kawsar8035 | Link1 Link2 Link3 |
Week 24 | 08-06-2025 to 14-06-2025 | okalok kawsar8035 arsalaan | Link1 Link2 Link3 |
Upvoted! Thank you for supporting witness @jswit.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
It is good to be back to the list after many months out.
Thank you for this
@engrsayful
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit