
π Posts Analytics Report for The Community WOx
Date Range: 6/9/2025 to 6/15/2025
π Posts Over Time

π
Date | π Count | π Percentage | π Trend |
2025-06-09 | 34 | 12.0% | π½ |
2025-06-10 | 41 | 14.5% | π |
2025-06-11 | 49 | 17.3% | π |
2025-06-12 | 44 | 15.5% | π |
2025-06-13 | 38 | 13.4% | π |
2025-06-14 | 35 | 12.4% | π |
2025-06-15 | 42 | 14.8% | π |
βοΈ Top Authors
.png)
π€ Author | π Posts | π % of Total | π₯ Rank |
davidad | 13 | 4.6% | 1 π₯ |
axeman | 13 | 4.6% | 2 π₯ |
xpilar | 9 | 3.2% | 3 π₯ |
evildeathcore | 8 | 2.8% | 4 π
|
sultan-aceh | 8 | 2.8% | 5 π
|
memory-game | 7 | 2.5% | 6 π
|
steem-bingo | 7 | 2.5% | 7 π
|
georgitsachev | 7 | 2.5% | 8 π
|
stef1 | 7 | 2.5% | 9 π
|
cryptopie | 7 | 2.5% | 10 π
|
π·οΈ Tag Distribution

π·οΈ Tag | π’ Count | π % of Total |
hive-185836 | 283 | 34.1% |
steemexclusive | 136 | 16.4% |
photography | 123 | 14.8% |
art | 58 | 7.0% |
wox | 56 | 6.8% |
steem | 42 | 5.1% |
krsuccess | 34 | 4.1% |
travel | 34 | 4.1% |
steemit | 32 | 3.9% |
contest | 31 | 3.7% |
π Char Count Distribution

π Char Count Range | π’ Count | π % of Total |
0-2500 | 186 | 65.7% |
2500-5000 | 85 | 30.0% |
5000-7500 | 9 | 3.2% |
7500+ | 3 | 1.1% |
π Word Count Distribution

π Word Count Range | π’ Count | π % of Total |
0-250 | 152 | 53.7% |
251-500 | 68 | 24.0% |
501-1000 | 58 | 20.5% |
1001-1500 | 4 | 1.4% |
1500+ | 1 | 0.4% |
π Club Distribution
.png)
π Club | π’ Count | π % of Posts | πΆ Icon |
Club 50/50 | 24 | 8.5% | π₯ |
Club 75 | 4 | 1.4% | π₯ |
Club 100 | 23 | 8.1% | π |
No Club | 232 | 82.0% | β |
π¬ Comments Over Time
.png)
π
Date | π’ Count | π % of Total | π Trend |
2025-06-08 | 5 | 0.6% | π½ |
2025-06-09 | 35 | 4.0% | π |
2025-06-10 | 113 | 12.9% | π |
2025-06-11 | 132 | 15.0% | π |
2025-06-12 | 248 | 28.2% | π |
2025-06-13 | 143 | 16.3% | π |
2025-06-14 | 97 | 11.0% | π |
2025-06-15 | 106 | 12.1% | π |
π₯ Top Commenters
.png)
π
Rank | π€ Author | π¬ Comments | π % of Total | π₯ Medal |
1 | yamidegomez | 102 | 11.6% | π₯ |
2 | saintkelvin17 | 55 | 6.3% | π₯ |
3 | sadaf02 | 51 | 5.8% | π₯ |
4 | m-princess | 45 | 5.1% | π
|
5 | xpilar | 42 | 4.8% | π
|
6 | jswit | 37 | 4.2% | π
|
7 | successgr.with | 32 | 3.6% | π
|
8 | devi2021 | 26 | 3.0% | π
|
9 | tetsu26 | 25 | 2.8% | π
|
10 | jorgebgt | 21 | 2.4% | π
|
π Summary of Engagement
π Key Metrics
- Total Posts: 283 π
- Total Comments: 879 π¬
- Comments/Post Ratio: 3.11 π
- Most Active Commenter: yamidegomez (102 comments) π
- Most Active Author: davidad (13 posts) βοΈ
- Most Used Tag: steemexclusive (136 occurrences) π·οΈ
I invite you to join the community and participate in our engaging discussions. Your support would be greatly appreciated.
Do you know much about memory-game ?
You can visit these posts for more information:
To see daily updates about the community, check this:
I hope you're enjoying being part of our community. You can support me by voting for my witness thank you!

Hi, @kafio,
Thank you for your contribution. Your post has been manually curated.
- Delegate to @ecosynthesizer and vote @symbionts as a witness to support us.
- Explore Steem using our Steem Blockchain Explorer
- Easily create accounts on Steem using JoinSteem
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit