날짜 | 달러지수 | 엔화 | 원화 | 금 | 구리 | BTC | WTI |
---|---|---|---|---|---|---|---|
6/30 | 96.78 | 144.49 | 1364 | 3277 | 5.1152 | 108.360 | 64.86 |
6/28 | 96.88 | 144.65 | 1364 | 3302 | 5.0955 | 107220 | 65.52 |
6/27 | 96.94 | 144.61 | 1355 | 3335 | 5.0638 | ||
6/26 | 97.29 | 145.21 | 1359 | 3346 | 4.9265 | 107490 | 64.94 |
6/25 | 97.56 | 144.89 | 1356 | 3336 | 4.8935 | 105970 | 65.20 |
6/24 | 97.97 | 146.18 | 1372 | 3384 | 4.8868 | 103850 | 68.51 |
6/23 | 98.58 | 146.36 | 1370 | 3399 | 4.8025 | 100340 | 76.32 |
6/21 | 98.35 | 146.11 | 1372 | 3384 | 4.8335 | 103280 | 74.01 |
6/20 | 98.36 | 145.53 | 1376 | 3382 | 4.8082 | 104670 | 73.01 |
6/19 | 98.46 | 145.10 | 1370 | 3387 | 4.8540 | 105080 | 73.50 |
6/18 | 98.41 | 145.29 | 1378 | 3410 | 4.7907 | 104660 | 73.81 |
6/17 | 97.700 | 144.66 | 1354 | 3415 | 4.8168 | 107970 | 71.15 |
6/16 | 97.79 | 144.68 | 1366 | 3467 | 4.7765 | 105450 | 73.06 |
6/14 | 98.110 | 144.11 | 1367 | 3453 | 4.7350 | 105530 | 73.18 |
6/13 | 98.042 | 143.02 | 1364 | 3459 | 4.8218 | 103900 | 76.42 |
6/12 | 98.62 | 144.16 | 1368 | 3392 | 4.8172 | 108410 | 68.99 |
6/11 | 99.122 | 144.98 | 1367 | 3351 | 4.9030 | 109550 | 64.86 |
6/10 | 98.99 | 144.60 | 1351 | 3346 | 4.8983 | 110000 | 65.35 |
6/9 | 99.11 | 144.68 | 1360 | 3337 | 4.8378 | 105690 | 64.61 |
6/7 | 99.16 | 144.86 | 1360 | 3346 | 4.8480 | 104590 | 64.58 |
6/6 | 98.67 | 143.54 | 1355 | 3382 | 4.9150 | 101830 | 63.26 |
6/5 | 98.76 | 142.63 | 1362 | 3399 | 4.8975 | 104620 | 62.64 |
6/4 | 99.21 | 143.97 | 1378 | 3381 | 4.8607 | 105770 | 63.36 |
6/3 | 98.62 | 142.59 | 1377 | 3413 | 4.8475 | 105720 | 63.07 |
6/2 | 99.27 | 143.84 | 1382 | 3334 | 4.7745 | 105750 | 61.98 |
평가
- 달러지수는 96대로에서 계속해서 약세를 보이고 있다.
- 구리가격이 강세를 보이고 있다.
- 석유가격은 안정세
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Wow, @oldstone, this is a fantastic, concise overview of the current market trends! I especially appreciate the clear presentation of data across currencies, commodities, and Bitcoin. The summary at the end is super helpful for quickly understanding the key takeaways - dollar weakness, copper strength, and stable oil prices.
It's great to see such a comprehensive snapshot all in one place. For those following these markets, what trends are you watching most closely? What are your thoughts on the recent copper surge? Let's discuss! Thanks for sharing, @oldstone! I am resteeming this for visibility.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit